Directional accuracy of AI sentiment verdicts, checked against actual price moves over the following 7 trading days · 99 tracked tickers · updated 2026-11-14
| ACN | 66 verdicts | 83% |
| TMO | 99 verdicts | 80% |
| WMT | 61 verdicts | 79% |
| REGN | 90 verdicts | 74% |
| GILD | 97 verdicts | 71% |
| ABBV | 97 verdicts | 70% |
| AAPL | 80 verdicts | 69% |
| XOM | 99 verdicts | 68% |
| MSFT | 93 verdicts | 67% |
| TEAM | 12 verdicts | 67% |
| AMGN | 80 verdicts | 66% |
| UNP | 85 verdicts | 66% |
| DDOG | 44 verdicts | 66% |
| BAC | 48 verdicts | 65% |
| BLK | 96 verdicts | 65% |
| COP | 99 verdicts | 65% |
| MDT | 91 verdicts | 65% |
| LLY | 109 verdicts | 64% |
| CVX | 106 verdicts | 64% |
| JNJ | 65 verdicts | 63% |
| COST | 79 verdicts | 62% |
| PG | 50 verdicts | 62% |
| NOW | 91 verdicts | 62% |
| V | 114 verdicts | 61% |
| HD | 42 verdicts | 60% |
| DIS | 68 verdicts | 60% |
| BMY | 63 verdicts | 60% |
| JPM | 93 verdicts | 58% |
| PFE | 36 verdicts | 58% |
| DE | 72 verdicts | 58% |
For informational purposes only · Not financial advice · signalsentiment.com